MeteoBianya weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,6 °C | at 15:09 |
| Low Temperature | 9,2 °C | at 06:54 |
| Temperature Range | 12,4 °C | |
| High Apparent Temperature | 22,2 °C | at 15:13 |
| Low Apparent Temperature | 7,8 °C | at 07:04 |
| Low Wind Chill | 8,5 °C | at 06:56 |
| High Heat Index | 21,6 °C | at 15:09 |
| High Humidity | 92 % | at 23:38 |
| Low Humidity | 57 % | at 15:07 |
| Hours of Sunshine | 8,8 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 38,6 km/h | at 15:30 |
| Highest Speed (10 minute average) | 8,0 km/h (F2) | at 04:58 |
| Wind Run | 66,2 km | |
| Dominant Direction | 77° ENE | |
| Pressure | ||
| High Pressure (SL) | 1009,69 hPa | at 23:49 |
| Low Pressure (SL) | 1004,81 hPa | at 00:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/05/2026 4:05:00
powered by
Cumulus v1.9.4 (1099)