MeteoBianya weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 17 diciembre 2023. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19,6 °C | at 14:33 on 13 enero 2026 |
| Lowest Temperature | -5,6 °C | at 8:20 on 07 enero 2026 |
| Highest Dew Point | 11,9 °C | at 11:29 on 27 enero 2025 |
| Lowest Dew Point | -20,6 °C | at 9:00 on 12 enero 2025 |
| Highest Apparent Temperature | 17,9 °C | at 15:35 on 24 enero 2025 |
| Lowest Apparent Temperature | -8,9 °C | at 7:55 on 07 enero 2026 |
| Lowest Wind Chill Temperature | -8,5 °C | at 5:04 on 07 enero 2026 |
| Highest Heat Index | 19,6 °C | at 14:33 on 13 enero 2026 |
| Highest Minimum | 10,2 °C | at 23:59 on 27 enero 2025 |
| Lowest Maximum | 5,9 °C | at 6:21 on 24 enero 2026 |
| Highest Humidity | 97 % | at 14:48 on 17 enero 2026 |
| Lowest Humidity | 8 % | at 8:30 on 12 enero 2025 |
| Highest Daily Range | 18,7 °C | on 15 enero 2025 |
| Lowest Daily Range | 2,6 °C | on 18 enero 2026 |
| Rainfall | ||
| Highest Rain Rate | 118,8 mm/hr | at 22:24 on 27 enero 2025 |
| Highest Hourly Rainfall | 4,0 mm | at 22:40 on 06 enero 2025 |
| Highest Daily Rainfall | 16,6 mm | on 18 enero 2026 |
| Highest Monthly Rainfall | 76,2 mm | enero 2026 |
| Longest Dry Period | 13 days | to 05 enero 2025 |
| Longest Wet Period | 18 days | to 01 enero 2026 |
| Wind | ||
| Highest Wind Gust | 64,4 km/h | at 22:06 on 27 enero 2025 |
| Highest Wind Speed Average | 24,1 km/h | at 12:58 on 26 enero 2025 |
| Highest Daily Wind Run | 246,3 km | on 27 enero 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 987,34 hPa | at 0:55 on 28 enero 2026 |
| Highest Pressure (sl) | 1029,09 hPa | at 0:08 on 01 enero 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/05/2026 4:05:00
powered by
Cumulus v1.9.4 (1099)