MeteoBianya weather
Latitude N 42° 14' 22" Longitude E 02° 25' 25" Elevation 450 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32,2 °C | at 15:51 |
| Low Temperature | 17,9 °C | at 06:42 |
| Temperature Range | 14,3 °C | |
| High Apparent Temperature | 35,2 °C | at 16:30 |
| Low Apparent Temperature | 19,5 °C | at 05:47 |
| Low Wind Chill | 17,9 °C | at 06:42 |
| High Heat Index | 34,9 °C | at 16:25 |
| High Humidity | 91 % | at 07:39 |
| Low Humidity | 46 % | at 15:14 |
| Hours of Sunshine | 7,2 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 19,3 km/h | at 15:28 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 16:43 |
| Wind Run | 37,0 km | |
| Dominant Direction | 135° SE | |
| Pressure | ||
| High Pressure (SL) | 1009,72 hPa | at 09:51 |
| Low Pressure (SL) | 1007,86 hPa | at 15:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/07/2026 16:50:00
powered by
Cumulus
v1.9.4 (1099)