MeteoBianya weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,8 °C | at 00:00 |
| Low Temperature | 8,4 °C | at 03:59 |
| Temperature Range | 2,4 °C | |
| High Apparent Temperature | 10,7 °C | at 00:00 |
| Low Apparent Temperature | 7,9 °C | at 03:59 |
| Low Wind Chill | 8,4 °C | at 03:59 |
| High Heat Index | 10,8 °C | at 00:00 |
| High Humidity | 96 % | at 02:34 |
| Low Humidity | 92 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 4,8 km/h | at 00:28 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | at 00:25 |
| Wind Run | 1,9 km | |
| Dominant Direction | 357° N | |
| Pressure | ||
| High Pressure (SL) | 1010,03 hPa | at 01:05 |
| Low Pressure (SL) | 1009,52 hPa | at 03:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/05/2026 4:05:00
powered by
Cumulus
v1.9.4 (1099)