MeteoBianya weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 23,5 °C | 18:04 on 10 mayo |
| Lowest Temperature | 5,7 °C | 6:22 on 06 mayo |
| Highest Dew Point | 16,1 °C | 15:15 on 04 mayo |
| Lowest Dew Point | 5,1 °C | 6:22 on 06 mayo |
| Highest Apparent Temperature | 23,2 °C | 14:16 on 04 mayo |
| Lowest Apparent Temperature | 4,3 °C | 6:35 on 06 mayo |
| Lowest Wind Chill Temperature | 5,1 °C | 6:04 on 06 mayo |
| Highest Heat Index | 23,5 °C | 18:04 on 10 mayo |
| Highest Minimum | 11,9 °C | 03 mayo |
| Lowest Maximum | 17,8 °C | 09 mayo |
| Highest Humidity | 97 % | 3:37 on 01 mayo |
| Lowest Humidity | 43 % | 17:30 on 10 mayo |
| Highest Daily Range | 15,7 °C | 10 mayo |
| Lowest Daily Range | 6,5 °C | 03 mayo |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | 15:15 on 04 mayo |
| Highest Hourly Rainfall | 19,0 mm | 19:33 on 09 mayo |
| Highest Daily Rainfall | 34,6 mm | 09 mayo |
| Longest Dry Period | 3 days | to 01 mayo |
| Longest Wet Period | 6 days | to 07 mayo |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 15:48 on 10 mayo |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 16:50 on 10 mayo |
| Highest Daily Wind Run | 103,1 km | 10 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1002,48 hPa | 18:54 on 10 mayo |
| Highest Pressure (sl) | 1019,98 hPa | 1:57 on 02 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/05/2026 4:05:00
powered by
Cumulus v1.9.4 (1099)