MeteoBianya weather
Latitude N 42° 14' 22" Longitude E 02° 25' 25" Elevation 450 m
| Temperature and Humidity | ||
| Highest Temperature | 38,8 °C | 15:10 on 08 julio |
| Lowest Temperature | 13,7 °C | 7:07 on 02 julio |
| Highest Dew Point | 23,1 °C | 17:47 on 10 julio |
| Lowest Dew Point | 2,2 °C | 15:31 on 02 julio |
| Highest Apparent Temperature | 40,1 °C | 15:10 on 08 julio |
| Lowest Apparent Temperature | 13,8 °C | 7:24 on 02 julio |
| Lowest Wind Chill Temperature | 13,6 °C | 7:23 on 02 julio |
| Highest Heat Index | 39,8 °C | 19:15 on 07 julio |
| Highest Minimum | 19,0 °C | 10 julio |
| Lowest Maximum | 30,2 °C | 01 julio |
| Highest Humidity | 96 % | 7:11 on 01 julio |
| Lowest Humidity | 15 % | 15:31 on 02 julio |
| Highest Daily Range | 20,8 °C | 08 julio |
| Lowest Daily Range | 12,3 °C | 01 julio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 julio |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 julio |
| Highest Daily Rainfall | 0,0 mm | 01 julio |
| Longest Dry Period | 11 days | to 10 julio |
| Longest Wet Period | 0 days | to 01 julio |
| Wind | ||
| Highest Wind Gust | 27,4 km/h | 14:54 on 02 julio |
| Highest Wind Speed 10-minute Average | 11,3 km/h | 15:27 on 02 julio |
| Highest Daily Wind Run | 73,7 km | 02 julio |
| Pressure | ||
| Lowest Pressure (sl) | 1004,61 hPa | 15:37 on 09 julio |
| Highest Pressure (sl) | 1019,20 hPa | 8:35 on 04 julio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/07/2026 16:10:00
powered by
Cumulus v1.9.4 (1099)