MeteoBianya weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 27,9 °C | 14:02 on 11 abril |
| Lowest Temperature | -5,6 °C | 8:20 on 07 enero |
| Highest Dew Point | 17,9 °C | 14:15 on 21 abril |
| Lowest Dew Point | -15,8 °C | 22:18 on 06 enero |
| Highest Apparent Temperature | 27,2 °C | 16:05 on 18 abril |
| Lowest Apparent Temperature | -8,9 °C | 7:55 on 07 enero |
| Lowest Wind Chill Temperature | -8,5 °C | 5:04 on 07 enero |
| Highest Heat Index | 27,2 °C | 14:02 on 11 abril |
| Highest Minimum | 14,8 °C | 11 abril |
| Lowest Maximum | 5,9 °C | 24 enero |
| Highest Humidity | 97 % | 14:48 on 17 enero |
| Lowest Humidity | 17 % | 14:17 on 15 marzo |
| Highest Daily Range | 19,8 °C | 30 marzo |
| Lowest Daily Range | 1,4 °C | 06 marzo |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | 15:15 on 04 mayo |
| Highest Hourly Rainfall | 23,2 mm | 15:54 on 27 abril |
| Highest Daily Rainfall | 78,4 mm | 06 marzo |
| Highest Monthly Rainfall | 160,2 mm | marzo |
| Longest Dry Period | 9 days | to 11 abril |
| Longest Wet Period | 18 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 78,9 km/h | 9:01 on 15 marzo |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 23:03 on 14 febrero |
| Highest Daily Wind Run | 245,6 km | 29 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 979,55 hPa | 16:54 on 13 febrero |
| Highest Pressure (sl) | 1026,86 hPa | 10:41 on 21 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/05/2026 4:05:00
powered by
Cumulus v1.9.4 (1099)