MeteoBianya weather
Latitude N 42° 14' 22" Longitude E 02° 25' 25" Elevation 450 m
| Temperature and Humidity | ||
| Highest Temperature | 38,8 °C | 15:10 on 08 julio |
| Lowest Temperature | -5,6 °C | 8:20 on 07 enero |
| Highest Dew Point | 25,0 °C | 15:38 on 31 mayo |
| Lowest Dew Point | -15,8 °C | 22:18 on 06 enero |
| Highest Apparent Temperature | 40,7 °C | 18:05 on 22 junio |
| Lowest Apparent Temperature | -8,9 °C | 7:55 on 07 enero |
| Lowest Wind Chill Temperature | -8,5 °C | 5:04 on 07 enero |
| Highest Heat Index | 42,6 °C | 18:05 on 22 junio |
| Highest Minimum | 22,2 °C | 28 junio |
| Lowest Maximum | 5,9 °C | 24 enero |
| Highest Humidity | 98 % | 0:11 on 20 mayo |
| Lowest Humidity | 15 % | 15:31 on 02 julio |
| Highest Daily Range | 20,8 °C | 08 julio |
| Lowest Daily Range | 1,4 °C | 06 marzo |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | 15:15 on 04 mayo |
| Highest Hourly Rainfall | 38,0 mm | 19:40 on 12 mayo |
| Highest Daily Rainfall | 78,4 mm | 06 marzo |
| Highest Monthly Rainfall | 174,0 mm | mayo |
| Longest Dry Period | 12 days | to 28 junio |
| Longest Wet Period | 18 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 78,9 km/h | 9:01 on 15 marzo |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 23:03 on 14 febrero |
| Highest Daily Wind Run | 245,6 km | 29 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 979,55 hPa | 16:54 on 13 febrero |
| Highest Pressure (sl) | 1026,86 hPa | 10:41 on 21 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/07/2026 16:10:00
powered by
Cumulus v1.9.4 (1099)