MeteoBianya weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 07:31 | Sunrise: | 07:53 | Moonrise: | 03:57 | ![]() |
| Dusk: | 20:22 | Sunset: | 20:00 | Moonset: | 16:18 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 8,4 °C | Dew Point | 7,8 °C |
| Windchill | 8,4 °C | Humidity | 96% |
| Heat Index | 8,4 °C | Apparent Temperature | 7,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -0,10 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 71,0 mm | Rainfall This Year | 385,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-10 12:36 |
| Wind | |||
| Wind Speed (gust) | 3,2 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 245° WSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009,62 hPa | Steady | -0,14 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 12/05/2026 4:05:00
powered by
Cumulus
v1.9.4 (1099)
