MeteoBianya weather
Latitude N 42° 14' 22" Longitude E 02° 25' 25" Elevation 450 m
| Dawn: | 05:50 | Sunrise: | 06:24 | Moonrise: | 02:52 | ![]() |
| Dusk: | 22:01 | Sunset: | 21:27 | Moonset: | 18:51 | |
| Daylight: | 16:11 | Day length: | 15:03 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 31,9 °C | Dew Point | 20,2 °C |
| Windchill | 31,9 °C | Humidity | 50% |
| Heat Index | 34,2 °C | Apparent Temperature | 34,4 °C |
| Solar Radiation | 754 W/m² | Evapotranspiration Today | 3,58 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 569,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-29 18:26 |
| Wind | |||
| Wind Speed (gust) | 19,3 km/h | Wind Speed (avg) | 6,4 km/h |
| Wind Bearing | 128° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008,03 hPa | Falling | -0,24 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 11/07/2026 16:10:00
powered by
Cumulus
v1.9.4 (1099)
